<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 5:00 pm by All in One SEO v4.5.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rexsolom.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>REXSOLOM</title>
		<link><![CDATA[https://rexsolom.co.za]]></link>
		<description><![CDATA[REXSOLOM]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 10:01:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rexsolom.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rexsolom.co.za/new-year-just-one-word/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/new-year-just-one-word/]]></link>
			<title>New Year – Just one Word</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-13-2026-its-everything-oil-at-this-point/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-13-2026-its-everything-oil-at-this-point/]]></link>
			<title>Newsletter &#8211; Week 13 2026 &#8211; It&#8217;s everything oil at this point</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-13-2026-its-all-about-oil-this-week/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-13-2026-its-all-about-oil-this-week/]]></link>
			<title>Podcast &#8211; Week 13 2026 &#8211; Its all about oil this week.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/new-year-the-action-plan/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/new-year-the-action-plan/]]></link>
			<title>New Year – The Action Plan</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 07:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-12-2026-its-still-all-about-the-war/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-12-2026-its-still-all-about-the-war/]]></link>
			<title>Newsletter &#8211; Week 12 2026 &#8211; It&#8217;s still all about the war</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-12-2026-econo-politcal-news-is-still-all-war-but-looking-for-an-offramp/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-12-2026-econo-politcal-news-is-still-all-war-but-looking-for-an-offramp/]]></link>
			<title>Podcast &#8211; Week 12 2026 &#8211; Econo-politcal news is still all war &#8211; but looking for an offramp?</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-3-2026-good-start-to-2026/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-3-2026-good-start-to-2026/]]></link>
			<title>Newsletter &#8211; Week 3 2026 &#8211; Good start to 2026</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 07:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-3-2026-what-a-start-to-2026/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-3-2026-what-a-start-to-2026/]]></link>
			<title>Podcast &#8211; Week 3 2026 &#8211; What a start to 2026</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 07:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-46-2025-shutdown-over-for-now/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-46-2025-shutdown-over-for-now/]]></link>
			<title>Newsletter &#8211; Week 46 2025 &#8211; Shutdown over &#8211; for now</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-46-2025-us-is-open-again-but-the-hangover-persists-in-the-data-collection/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-46-2025-us-is-open-again-but-the-hangover-persists-in-the-data-collection/]]></link>
			<title>Podcast &#8211; Week 46 2025 &#8211; US is open again, but the hangover persists in the data collection.</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-11-2026-the-oil-price-impacts-everything/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-11-2026-the-oil-price-impacts-everything/]]></link>
			<title>Newsletter &#8211; Week 11 2026 &#8211; The oil price impacts everything</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-11-2026-its-everything-oil-and-iran-at-this-point/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-11-2026-its-everything-oil-and-iran-at-this-point/]]></link>
			<title>Podcast &#8211; Week 11 2026 &#8211; It’s everything oil and Iran at this point</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-10-2026-markets-and-economies-adjusting-to-escalating-geopolitical-tension/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-10-2026-markets-and-economies-adjusting-to-escalating-geopolitical-tension/]]></link>
			<title>Newsletter &#8211; Week 10 2026 &#8211; Markets and Economies adjusting to Escalating Geopolitical tension</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-10-2026-another-interesting-week-in-geopolitics-and-markets-arent-happy/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-10-2026-another-interesting-week-in-geopolitics-and-markets-arent-happy/]]></link>
			<title>Podcast &#8211; Week 10 2026 &#8211; Another interesting week in geopolitics and markets aren&#8217;t happy</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-17-2026-markets-ignoring-the-war-talk-and-turmoil/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-17-2026-markets-ignoring-the-war-talk-and-turmoil/]]></link>
			<title>Newsletter &#8211; Week 17 2026 &#8211; Markets ignoring the war talk and turmoil</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-17-2026-markets-are-saying-war-what-war/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-17-2026-markets-are-saying-war-what-war/]]></link>
			<title>Podcast &#8211; Week 17 2026 &#8211; Markets are saying war? What war?</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-15-2026-cease-fire-markets-seem-to-think-so-temporarily-at-least/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-15-2026-cease-fire-markets-seem-to-think-so-temporarily-at-least/]]></link>
			<title>Newsletter &#8211; Week 15 2026 &#8211; Cease fire? Markets seem to think so &#8211; temporarily at least</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-15-2026-inflation-is-already-creeping-up/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-15-2026-inflation-is-already-creeping-up/]]></link>
			<title>Podcast &#8211; Week 15 2026 &#8211; Inflation is already creeping up</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/contact-us/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-4-2026-davos-dominates-headlines/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-4-2026-davos-dominates-headlines/]]></link>
			<title>Newsletter &#8211; Week 4 2026 &#8211; Davos dominates headlines</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-4-2026-this-week-its-all-things-davos/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-4-2026-this-week-its-all-things-davos/]]></link>
			<title>Podcast &#8211; Week 4 2026 &#8211; This week it’s all things Davos.</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-47-2025-is-nvidia-the-new-bell-weather/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-47-2025-is-nvidia-the-new-bell-weather/]]></link>
			<title>Newsletter &#8211; Week 47 2025 &#8211; Is Nvidia the new bell-weather?</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 06:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-47-2025-there-is-a-changing-world-order-effecting-world-economies/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-47-2025-there-is-a-changing-world-order-effecting-world-economies/]]></link>
			<title>Podcast &#8211; Week 47 2025 &#8211; There is a changing world order effecting world economies</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 06:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/new-year-vision-mission-and-other-important-sounding-words/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/new-year-vision-mission-and-other-important-sounding-words/]]></link>
			<title>New Year – Vision, Mission and other important sounding words</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 06:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-8-2026-taking-a-breather/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-8-2026-taking-a-breather/]]></link>
			<title>Newsletter &#8211; Week 8 2026 &#8211; Taking a breather?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-8-2026-quietish-week-on-markets-but-tariffs-back-in-the-headlines/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-8-2026-quietish-week-on-markets-but-tariffs-back-in-the-headlines/]]></link>
			<title>Podcast &#8211; Week 8 2026 &#8211; Quietish week on markets but tariffs back in the headlines</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 08:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-16-2026-markets-expecting-an-end-to-the-conflict/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-16-2026-markets-expecting-an-end-to-the-conflict/]]></link>
			<title>Newsletter &#8211; Week 16 2026 &#8211; Markets expecting an end to the conflict</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-16-2026-the-on-again-off-again-closure-of-the-straits-still-major-market-mover/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-16-2026-the-on-again-off-again-closure-of-the-straits-still-major-market-mover/]]></link>
			<title>Podcast &#8211; Week 16 2026 &#8211; The on-again-off-again closure of the Straits still major market mover</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 08:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/mdd/minimum-disclosure-document-december-2025/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/mdd/minimum-disclosure-document-december-2025/]]></link>
			<title>Minimum Disclosure Document – December 2025</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-2-2026-prosperous-2026-to-us-all/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-2-2026-prosperous-2026-to-us-all/]]></link>
			<title>Newsletter &#8211; Week 2 2026 &#8211; Prosperous 2026 to us all!</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-12-january-2026-looking-back-on-2025-and-the-seismic-shifts-that-will-impact-2026/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-12-january-2026-looking-back-on-2025-and-the-seismic-shifts-that-will-impact-2026/]]></link>
			<title>Podcast &#8211; Week 2 2026 &#8211; Looking back on 2025 and the seismic shifts that will impact 2026</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-45-2025-us-treading-water/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-45-2025-us-treading-water/]]></link>
			<title>Newsletter &#8211; Week 45 2025 &#8211; US Treading Water</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 08:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-6-2026-that-was-a-wild-week/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-6-2026-that-was-a-wild-week/]]></link>
			<title>Newsletter &#8211; Week 6 2026 &#8211; That was a wild week!</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-6-2026-last-weeks-software-market-wobbles-and-the-potential-ongoing-impact-on-stocks/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-6-2026-last-weeks-software-market-wobbles-and-the-potential-ongoing-impact-on-stocks/]]></link>
			<title>Podcast &#8211; Week 6 2026 &#8211; Last week&#8217;s software market wobbles and the potential ongoing impact on stocks</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-49-2025-2026-loading/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-49-2025-2026-loading/]]></link>
			<title>Newsletter &#8211; Week 49 2025 &#8211; 2026 loading&#8230;.</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 08:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-49-2025-this-week-we-recap-some-of-the-2025-highlights-and-look-to-2026/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-49-2025-this-week-we-recap-some-of-the-2025-highlights-and-look-to-2026/]]></link>
			<title>Podcast &#8211; Week 49 2025 &#8211; This week we recap some of the 2025 highlights and look to 2026</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 08:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/posts/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 16:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-9-2026-resources-windfall-helping-taxpayers/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-9-2026-resources-windfall-helping-taxpayers/]]></link>
			<title>Newsletter &#8211; Week 9 2026 &#8211; Resources windfall helping taxpayers</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 09:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-9-2026-its-going-to-be-an-interesting-week-ahead/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-9-2026-its-going-to-be-an-interesting-week-ahead/]]></link>
			<title>Podcast &#8211; Week 9 2026 &#8211; It&#8217;s going to be an interesting week ahead</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 08:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-5-2026-can-the-fed-hold-onto-its-independence/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-5-2026-can-the-fed-hold-onto-its-independence/]]></link>
			<title>Newsletter &#8211; Week 5 2026 &#8211; Can the FED hold onto its independence?</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-5-2026-last-week-it-was-all-about-the-fed/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-5-2026-last-week-it-was-all-about-the-fed/]]></link>
			<title>Podcast &#8211; Week 5 2026 &#8211; Last week it was all about the Fed</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-48-2025-slower-thanksgiving-week/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-48-2025-slower-thanksgiving-week/]]></link>
			<title>Newsletter &#8211; Week 48 2025 &#8211; Slower Thanksgiving week</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 08:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-48-2025-global-interest-rates-fiscal-drag-and-the-silk-road/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-48-2025-global-interest-rates-fiscal-drag-and-the-silk-road/]]></link>
			<title>Podcast &#8211; Week 48 2025 &#8211; Global interest rates, fiscal drag and the silk road</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 07:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/holiday-checklist-wealth-and-finance-edition/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/holiday-checklist-wealth-and-finance-edition/]]></link>
			<title>Holiday checklist – Wealth and Finance edition</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/planning-your-legacy-starting-with-your-will/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/planning-your-legacy-starting-with-your-will/]]></link>
			<title>Planning your legacy, starting with your Will &#8211; Part 1</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/does-and-donts-of-your-will-and-estate-planning/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/does-and-donts-of-your-will-and-estate-planning/]]></link>
			<title>Does and Don&#8217;ts of your Will and Estate Planning &#8211; Part 2</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/important-hints-and-tips-for-your-will-and-estate-planning-part-3/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/important-hints-and-tips-for-your-will-and-estate-planning-part-3/]]></link>
			<title>Important hints and tips for your Will and Estate planning &#8211; Part 3</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/newsletter-week-7-2026-emerging-markets-still-basking-in-the-sun/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/newsletter-week-7-2026-emerging-markets-still-basking-in-the-sun/]]></link>
			<title>Newsletter &#8211; Week 7 2026 &#8211; Emerging markets still basking in the sun</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rexsolom.co.za/podcast-week-7-2026-its-been-a-quiet-week-on-the-markets-and-globally-economies-quietly-growing/]]></guid>
			<link><![CDATA[https://rexsolom.co.za/podcast-week-7-2026-its-been-a-quiet-week-on-the-markets-and-globally-economies-quietly-growing/]]></link>
			<title>Podcast &#8211; Week 7 2026 &#8211; Its been a quiet week on the markets and globally economies quietly growing</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:10:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
